# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Austin Zhiy Jiang | 2154 | AVNDGR | W88 | W77 | W28 | W7 | D3 | W2 | W10 | 6.5 | 30 | 24 | 33 | 30 | 26.5 |
2 | Tommy Lu | 2170 | HBELLR | W121 | W30 | W18 | W11 | W5 | L1 | W13 | 6.0 | 31.5 | 25 | 33.5 | 27 | 26 |
3 | Dylan James | 2083 | AAHMSH | W66 | W69 | W22 | W65 | D1 | D4 | W12 | 6.0 | 29 | 22.5 | 32.5 | 26.5 | 25.5 |
4 | Alexander D Jiang | 2103 | AVNDGR | W96 | W32 | W14 | W6 | D10 | D3 | D8 | 5.5 | 31.5 | 25.5 | 34.5 | 26.25 | 25 |
5 | James O Ukoli | 2102 | BHANNA | W62 | W101 | W33 | W12 | L2 | W16 | D7 | 5.5 | 30 | 24 | 32.5 | 24.25 | 24.5 |
6 | Duy Minh Nguyen | 2038 | RRRRHS | W81 | W41 | W29 | L4 | W21 | W15 | D9 | 5.5 | 29.5 | 24 | 32.5 | 24.25 | 23.5 |
7 | Christian Leos | 2030 | CCCOLE | W60 | W44 | W17 | L1 | W29 | W39 | D5 | 5.5 | 29.5 | 23 | 33.5 | 24.25 | 23.5 |
8 | Curran Ray Han | 2066 | HBELLR | W61 | W37 | W23 | D10 | D27 | W14 | D4 | 5.5 | 29 | 23.5 | 32.5 | 25.5 | 24 |
9 | Alexander Wlezien | 2090 | ALASA | W70 | W50 | W20 | D27 | D16 | W31 | D6 | 5.5 | 28.5 | 23 | 32 | 24.5 | 24 |
10 | Daniel J Ng | 2202 | HJVILL | W82 | W15 | W24 | D8 | D4 | W27 | L1 | 5.0 | 32 | 25.5 | 35 | 23 | 23.5 |
11 | Claudia E Munoz | 2048 | LTXVRT | W46 | W42 | W21 | L2 | W22 | L12 | W28 | 5.0 | 29.5 | 23.5 | 33 | 22.5 | 22 |
12 | Rohith Kaliyur | 1998 | AWSTWD | W99 | W35 | W39 | L5 | W17 | W11 | L3 | 5.0 | 29.5 | 23.5 | 32.5 | 21 | 23 |
13 | Devan Sham | 2039 | HVILAG | W92 | D38 | W34 | D31 | W20 | W19 | L2 | 5.0 | 29 | 23 | 32 | 21.75 | 22 |
14 | Ian V Santos | 1770 | BHANNA | W58 | W57 | L4 | W111 | W48 | L8 | W37 | 5.0 | 27 | 21.5 | 29 | 18 | 21 |
15 | Kyle Valdez | 1620 | BHANNA | W76 | L10 | W60 | W86 | W18 | L6 | W51 | 5.0 | 26.5 | 21 | 29.5 | 19 | 20 |
16 | Sanjay Annigeri | 1925 | HDEBKY | W110 | D52 | W67 | W64 | D9 | L5 | W39 | 5.0 | 26 | 20.5 | 28 | 17.75 | 21.5 |
17 | Eric Chu | 1677 | HBELLR | W90 | W43 | L7 | W75 | L12 | W55 | W47 | 5.0 | 25.5 | 20 | 28.5 | 18 | 20 |
18 | Christian Muraira | 1823 | LSFRES | W95 | W79 | L2 | W38 | L15 | W40 | W42 | 5.0 | 25.5 | 19.5 | 28.5 | 18 | 20 |
19 | Oscar A Osornio | 1734 | BPORTR | W59 | D64 | D38 | W40 | W36 | L13 | W41 | 5.0 | 25 | 20 | 28.5 | 19.75 | 20.5 |
20 | Luis A Jimenez | 1708 | SHARYH | W71 | W75 | L9 | W43 | L13 | W79 | W35 | 5.0 | 25 | 19.5 | 28 | 17.5 | 20 |
21 | Edgar A Santoyo | 1659 | BVTMEM | W114 | W47 | L11 | W56 | L6 | W76 | W61 | 5.0 | 25 | 19.5 | 27 | 17 | 20 |
22 | William Root | 1726 | DENTON | W107 | W102 | L3 | W57 | L11 | W87 | W44 | 5.0 | 24.5 | 18.5 | 27 | 16 | 20 |
23 | Brian Chau | 1646 | HCLLKH | W108 | W49 | L8 | D84 | W64 | D41 | W36 | 5.0 | 24 | 18.5 | 26.5 | 17.5 | 20 |
24 | Alexander M Quach | 1856 | AWSTWD | W87 | W74 | L10 | W35 | D30 | W42 | H--- | 5.0 | 23 | 18 | 23 | 16.25 | 20.5 |
25 | Xavier E Negron | 1727 | AVNDGR | W36 | L40 | W88 | L48 | W84 | W75 | W38 | 5.0 | 22 | 18 | 25 | 17 | 18 |
26 | Daniel Soto Jr | 1703 | LSFRES | D73 | W54 | L64 | W103 | D74 | W57 | W56 | 5.0 | 22 | 18 | 24.5 | 17.75 | 18 |
27 | Perry Johnson | 2021 | BMTSCI | W63 | W111 | W40 | D9 | D8 | L10 | D29 | 4.5 | 28.5 | 23 | 30.5 | 17.75 | 22 |
28 | Fernando Mendez Jr | 1783 | BHANNA | W98 | W45 | L1 | W97 | D37 | W30 | L11 | 4.5 | 27 | 20.5 | 30 | 16.5 | 20.5 |
29 | Siddharth Shah | 1644 | SKLEIN | W118 | W80 | L6 | W47 | L7 | W43 | D27 | 4.5 | 26.5 | 21 | 28.5 | 15.25 | 19.5 |
30 | Matthew Ortiz | 1621 | SAJJAY | W72 | L2 | W81 | W110 | D24 | L28 | W53 | 4.5 | 26 | 20 | 28 | 15 | 18.5 |
31 | Alex Li | 1878 | AVNDGR | W86 | D67 | W52 | D13 | W77 | L9 | D32 | 4.5 | 25.5 | 20 | 28.5 | 16.5 | 20.5 |
32 | Barret Odom | 1628 | SANTON | W129 | L4 | D66 | D46 | W110 | W82 | D31 | 4.5 | 22.5 | 17 | 23.5 | 12 | 17 |
33 | Rohit Bhatta | 1731 | MSCAST | W115 | W56 | L5 | D74 | W45 | D37 | H--- | 4.5 | 22.5 | 17 | 22.5 | 13.5 | 19 |
34 | Mircea Antonescu | unr. | HDEBKY | D103 | W106 | L13 | L45 | W71 | W102 | W64 | 4.5 | 21 | 16 | 23.5 | 13.25 | 15.5 |
35 | Oscar Cano | 1491 | HARLHS | W53 | L12 | W71 | L24 | W49 | W59 | L20 | 4.0 | 27 | 22 | 30.5 | 15.5 | 17 |
36 | Noe Fernandez | 1215 | LUNITS | L25 | W100 | W44 | W50 | L19 | W52 | L23 | 4.0 | 27 | 22 | 30 | 15 | 17 |
37 | Kevin A Mejia | 1569 | BVTMEM | W68 | L8 | W49 | W78 | D28 | D33 | L14 | 4.0 | 27 | 21.5 | 30 | 15 | 18.5 |
38 | Keith James | 1524 | AAHMSH | W116 | D13 | D19 | L18 | W105 | W66 | L25 | 4.0 | 26 | 21 | 28 | 13 | 17.5 |
39 | Ricardo Peredo | 1643 | BPORTR | W91 | W104 | L12 | W55 | W65 | L7 | L16 | 4.0 | 26 | 20.5 | 28.5 | 13 | 20 |
40 | Emanuel Tinajero | 1424 | BPACEH | W83 | W25 | L27 | L19 | W85 | L18 | W87 | 4.0 | 25.5 | 20.5 | 28.5 | 14 | 17 |
41 | Blake S Herrera | 1539 | SAJJAY | W109 | L6 | D58 | W73 | W102 | D23 | L19 | 4.0 | 25.5 | 20 | 27.5 | 12.5 | 17.5 |
42 | Weiyi Wang | 1572 | HBELLR | X--- | L11 | W98 | W76 | W51 | L24 | L18 | 4.0 | 25 | 20 | 25 | 10 | 18 |
43 | Chris Barroso-Ingle | 1408 | BHANNA | W120 | L17 | W54 | L20 | W80 | L29 | W76 | 4.0 | 24.5 | 19.5 | 26 | 12 | 16 |
44 | Shota Kaieda | 1508 | MSCAST | W126 | L7 | L36 | W90 | W95 | W46 | L22 | 4.0 | 24.5 | 19 | 26 | 11.5 | 16 |
45 | Sebastian Alaniz | 1424 | BPORTR | W130 | L28 | D68 | W34 | L33 | W83 | D65 | 4.0 | 23.5 | 19 | 24.5 | 12 | 16 |
46 | Ryan Granado | 1320 | BVTMEM | L11 | D109 | W83 | D32 | W50 | L44 | W93 | 4.0 | 23.5 | 18.5 | 25.5 | 13.25 | 14 |
47 | Hyuk Jun Choi | 1383 | SHARYH | W133 | L21 | W104 | L29 | W72 | W77 | L17 | 4.0 | 23.5 | 18.5 | 23.5 | 9 | 17 |
48 | Eric Chacon | 1423 | EPBURG | L78 | W118 | W80 | W25 | L14 | L51 | W98 | 4.0 | 23 | 18 | 25 | 13 | 16 |
49 | Brett Medina | 1280 | EVELAH | W51 | L23 | L37 | W117 | L35 | W97 | W84 | 4.0 | 23 | 18 | 24.5 | 12 | 14 |
50 | Oscar M Olivares | 1587 | BHANNA | W127 | L9 | W95 | L36 | L46 | W68 | W81 | 4.0 | 23 | 17.5 | 24.5 | 11 | 15 |
51 | Ayan Karmakar | 1780 | SKCOLN | L49 | W90 | W103 | W93 | L42 | W48 | L15 | 4.0 | 22.5 | 17.5 | 25 | 12.5 | 17 |
52 | Nicholas Delapaz | 1487 | MTMBRV | W123 | D16 | L31 | D89 | W98 | L36 | W92 | 4.0 | 22.5 | 17.5 | 24.5 | 12 | 16 |
53 | Hector Vera | 1020 | SALANR | L35 | W63 | L75 | W99 | W70 | W74 | L30 | 4.0 | 22 | 17.5 | 25 | 13.5 | 15 |
54 | Mason Harney | unr. | EPEAST | W55 | L26 | L43 | W106 | L82 | W95 | W96 | 4.0 | 22 | 17 | 24.5 | 12.5 | 14 |
55 | Devon S Merz | 1391 | HAWTYI | L54 | W119 | W94 | L39 | W89 | L17 | W78 | 4.0 | 22 | 17 | 24 | 11 | 15 |
56 | Nicolas Kuhn De Chizelle | 1410 | HAWTYI | W117 | L33 | W113 | L21 | W112 | W65 | L26 | 4.0 | 22 | 17 | 23.5 | 9.5 | 17 |
57 | Daniel Moreno | 1415 | HAWTYI | W132 | L14 | W131 | L22 | W91 | L26 | W99 | 4.0 | 22 | 17 | 22.5 | 8 | 16 |
58 | Jonathan Olivares | 1249 | EVELAH | L14 | W132 | D41 | D67 | L79 | W88 | W75 | 4.0 | 21.5 | 16.5 | 22 | 10.75 | 13.5 |
59 | Jose L Hernandez | 1227 | BPACEH | L19 | D83 | D109 | W94 | W97 | L35 | W82 | 4.0 | 21 | 16 | 23 | 11.5 | 13.5 |
60 | Ravi Tummala | 1313 | HDEBKY | L7 | W126 | L15 | L112 | W113 | W94 | W79 | 4.0 | 20.5 | 15 | 22 | 9.5 | 12 |
61 | Andrew Hernandez | 1325 | BPACEH | L8 | L68 | W116 | W129 | X124 | W93 | L21 | 4.0 | 20 | 14.5 | 20 | 6 | 13 |
62 | Elvin Galarza | 1364 | EVELAH | L5 | L76 | L85 | W125 | W116 | W91 | W77 | 4.0 | 19.5 | 14 | 21 | 9.5 | 10 |
63 | Rodolfo Rivas Jr | 1296 | BSRIVA | L27 | L53 | W122 | L109 | W130 | W80 | W74 | 4.0 | 18.5 | 14 | 19.5 | 9 | 11 |
64 | Daniel A Olivares | 1456 | BHANNA | W89 | D19 | W26 | L16 | L23 | W103 | L34 | 3.5 | 22.5 | 22.5 | 30 | 13 | 17 |
65 | Marcus S Mao | 1914 | LLVEJH | W105 | W97 | W78 | L3 | L39 | L56 | D45 | 3.5 | 18 | 18 | 26.5 | 10.5 | 18.5 |
66 | Christopher Ha | 1332 | LCCLFL | L3 | W85 | D32 | H--- | W78 | L38 | D67 | 3.5 | 18 | 18 | 24 | 10 | 13.5 |
67 | Matthew Cohen | 1469 | BPORTR | W125 | D31 | L16 | D58 | L76 | W115 | D66 | 3.5 | 17 | 17 | 23.5 | 9.5 | 14.5 |
68 | Carlos Cochran | 1070 | EPEAST | L37 | W61 | D45 | L102 | W101 | L50 | W103 | 3.5 | 16.5 | 16.5 | 23 | 11.5 | 12.5 |
69 | Jose L Urrutia Jr | 1592 | SBENTH | W85 | L3 | L86 | D114 | W73 | D84 | D70 | 3.5 | 16 | 16 | 24 | 10.75 | 13.5 |
70 | Daxton Loy | 1336 | FWCHRI | L9 | W127 | W124 | L77 | L53 | W112 | D69 | 3.5 | 16 | 16 | 23 | 7.25 | 13.5 |
71 | Christian Padilla | 1196 | EPBAIR | L20 | W133 | L35 | D101 | L34 | W106 | W104 | 3.5 | 16 | 16 | 21 | 6.5 | 11 |
72 | Dhruv Shah | 1129 | HDEBKY | L30 | W96 | L74 | W92 | L47 | D105 | W102 | 3.5 | 15.5 | 15.5 | 22.5 | 9.75 | 12 |
73 | Luis E Salinas | 1192 | SHARYH | D26 | L103 | W106 | L41 | L69 | W121 | W105 | 3.5 | 15 | 15 | 22 | 9.5 | 11.5 |
74 | Samuel Wilhelm | 1466 | FWALSN | W113 | L24 | W72 | D33 | D26 | L53 | L63 | 3.0 | 23 | 21 | 28 | 10.25 | 15.5 |
75 | Paul Ayala Jr | 1413 | SAJJAY | W100 | L20 | W53 | L17 | W109 | L25 | L58 | 3.0 | 23 | 21 | 28 | 9 | 15 |
76 | Kevin A Gueta | 1115 | LUNITS | L15 | W62 | W79 | L42 | W67 | L21 | L43 | 3.0 | 23 | 20 | 28 | 10.5 | 14 |
77 | Javier Garcia III | 1622 | BVTMEM | W112 | L1 | W92 | W70 | L31 | L47 | L62 | 3.0 | 21 | 19 | 27.5 | 8.5 | 16 |
78 | Herby LeGall IV | 816 | HBELLR | W48 | W124 | L65 | L37 | L66 | W110 | L55 | 3.0 | 20.5 | 18.5 | 24.5 | 8 | 15 |
79 | Henry C.L. Davis | 1460 | PACDMY | W128 | L18 | L76 | W108 | W58 | L20 | L60 | 3.0 | 20 | 18.5 | 25 | 8 | 14 |
80 | Jose Sanchez | 1062 | LSFRES | W93 | L29 | L48 | W81 | L43 | L63 | W110 | 3.0 | 20 | 18 | 24.5 | 8 | 12 |
81 | Christopher Gallardo | 1317 | SALANR | L6 | W122 | L30 | L80 | W100 | W85 | L50 | 3.0 | 19.5 | 17.5 | 25 | 8 | 11 |
82 | Zaid Bhojani | 1382 | HLAMAR | L10 | L91 | W119 | W118 | W54 | L32 | L59 | 3.0 | 19.5 | 17.5 | 24.5 | 8 | 12 |
83 | Mike Lopez | 941 | SALANR | L40 | D59 | L46 | W107 | W121 | L45 | D86 | 3.0 | 19.5 | 17.5 | 23.5 | 8 | 10.5 |
84 | Luis A Melendez | 1393 | BPORTR | L104 | W108 | W120 | D23 | L25 | D69 | L49 | 3.0 | 19 | 17.5 | 24 | 8.75 | 14 |
85 | Matthew Mallon | 1104 | HAWTYI | L69 | L66 | W62 | W88 | L40 | L81 | W111 | 3.0 | 19 | 17 | 23 | 9 | 10 |
86 | Joshua Sanchez | 1289 | SHARYH | L31 | W125 | W69 | L15 | L93 | D104 | D83 | 3.0 | 18 | 16.5 | 23 | 7.75 | 12.5 |
87 | Jose P Delgado | 1286 | BVTMEM | L24 | L89 | W128 | W104 | W111 | L22 | L40 | 3.0 | 18 | 16.5 | 23 | 6 | 12 |
88 | Lance Lumahan | 1375 | HDEBKY | L1 | W112 | L25 | L85 | W119 | L58 | W109 | 3.0 | 18 | 16 | 24.5 | 6 | 10 |
89 | Jhovanny Gonzalez | 942 | BPORTR | L64 | W87 | D102 | D52 | L55 | L92 | W115 | 3.0 | 18 | 16 | 22 | 8.25 | 11.5 |
90 | Emmanuel Medina | 1190 | BPACEH | L17 | L51 | W100 | L44 | W120 | L96 | W123 | 3.0 | 17.5 | 16 | 22.5 | 7 | 9 |
91 | Dolly J Maass | 1150 | EPEAST | L39 | W82 | L111 | W96 | L57 | L62 | W117 | 3.0 | 17.5 | 16 | 21.5 | 8 | 11 |
92 | Julian J Arriaga | 1319 | LMARTN | L13 | W116 | L77 | L72 | W122 | W89 | L52 | 3.0 | 17.5 | 15.5 | 22.5 | 7 | 11 |
93 | Stephen Young | 1515 | AAHMSH | L80 | W114 | W115 | L51 | W86 | L61 | L46 | 3.0 | 17.5 | 15.5 | 21.5 | 7 | 14 |
94 | Dante Lopez | unr. | EPEAST | L102 | W107 | L55 | L59 | W108 | L60 | W114 | 3.0 | 17.5 | 15.5 | 21.5 | 7 | 10 |
95 | Arjun Saran | 1282 | HAWTYI | L18 | W128 | L50 | W120 | L44 | L54 | W113 | 3.0 | 17 | 15.5 | 22 | 5.5 | 11 |
96 | Eric Martinez | 1367 | EPBAIR | L4 | L72 | W127 | L91 | W129 | W90 | L54 | 3.0 | 16 | 15 | 21.5 | 5.5 | 10 |
97 | Sriharsha Rangaraj | 1480 | HBELLR | W131 | L65 | W129 | L28 | L59 | L49 | W116 | 3.0 | 15.5 | 14.5 | 20 | 4 | 13 |
98 | Jose Banuelos-flores | 1282 | SHARYH | L28 | W130 | L42 | W131 | L52 | W111 | L48 | 3.0 | 15.5 | 14.5 | 20 | 4 | 12 |
99 | Daniel A Vital | 1295 | BVTMEM | L12 | L113 | W126 | L53 | W117 | W109 | L57 | 3.0 | 15 | 13.5 | 20 | 5.5 | 10 |
100 | Andrew Beattie | 696 | BPORTR | L75 | L36 | L90 | W126 | L81 | W129 | W118 | 3.0 | 13.5 | 12.5 | 17.5 | 4.5 | 7 |
101 | Jonas Cuanang | 1602 | SHARYH | X--- | L5 | L110 | D71 | L68 | D114 | W112 | 3.0 | 13 | 13 | 18.5 | 4.75 | 10 |
102 | Alan Chau | 1404 | HCLLKH | W94 | L22 | D89 | W68 | L41 | L34 | L72 | 2.5 | 21.5 | 18.5 | 26.5 | 8 | 13.5 |
103 | Justin Guerra | 1400 | SANSDH | D34 | W73 | L51 | L26 | W114 | L64 | L68 | 2.5 | 21 | 19 | 26 | 7.75 | 12.5 |
104 | Michael Junod-Lambert | unr. | EPEAST | W84 | L39 | L47 | L87 | W118 | D86 | L71 | 2.5 | 18.5 | 16.5 | 22.5 | 6.5 | 11 |
105 | Nidia A Jacome | 1293 | BHANNA | L65 | L131 | W123 | W113 | L38 | D72 | L73 | 2.5 | 15.5 | 14.5 | 19.5 | 5.75 | 10 |
106 | Akash Kumashi | 1466 | SKLEIN | H--- | L34 | L73 | L54 | W107 | L71 | W125 | 2.5 | 15 | 15 | 19.5 | 4 | 7 |
107 | Dhruv Dhuper | 1198 | SKLEIN | L22 | L94 | D125 | L83 | L106 | W120 | W127 | 2.5 | 13 | 11.5 | 18 | 4.25 | 5.5 |
108 | Gargi M Pingale | 1164 | AWSTWD | L23 | L84 | W133 | L79 | L94 | D125 | W128 | 2.5 | 12 | 12 | 17 | 2.25 | 7 |
109 | Matthew Arriasola | 1064 | SKLEIN | L41 | D46 | D59 | W63 | L75 | L99 | L88 | 2.0 | 21 | 18 | 25 | 8 | 9.5 |
110 | David Nautu | 1293 | KSHOEM | L16 | W123 | W101 | L30 | L32 | L78 | L80 | 2.0 | 19.5 | 17.5 | 24.5 | 5 | 11 |
111 | Georgia Olvera | 1494 | W122 | L27 | W91 | L14 | L87 | L98 | L85 | 2.0 | 18.5 | 16.5 | 23.5 | 5 | 12 | |
112 | Jorge Vela | 1135 | SALANR | L77 | L88 | W121 | W60 | L56 | L70 | L101 | 2.0 | 18 | 16 | 22 | 6 | 9 |
113 | Jesus Pena | 1004 | EDNBNR | L74 | W99 | L56 | L105 | L60 | W119 | L95 | 2.0 | 17.5 | 15.5 | 21.5 | 5 | 8 |
114 | Jacob Dobson | 1184 | LLVEJH | L21 | L93 | W130 | D69 | L103 | D101 | L94 | 2.0 | 15.5 | 14.5 | 20.5 | 4.25 | 8 |
115 | Nathan L Garcia | 1220 | EVELAH | L33 | W117 | L93 | L124 | W131 | L67 | L89 | 2.0 | 15.5 | 14.5 | 20 | 3 | 9 |
116 | Brauc' Lute | 1062 | SKLEIN | L38 | L92 | L61 | W132 | L62 | W130 | L97 | 2.0 | 15 | 14.5 | 19 | 2 | 6 |
117 | Rafael Gomez Jr | 662 | BPORTR | L56 | L115 | B--- | L49 | L99 | W122 | L91 | 2.0 | 14 | 14 | 18 | 2 | 6 |
118 | Eddie G Rodriguez | 1159 | EVELAH | L29 | L48 | W132 | L82 | L104 | W131 | L100 | 2.0 | 14 | 13.5 | 18.5 | 2 | 7 |
119 | Simon A Ibarra | 1150 | BPORTR | L124 | L55 | L82 | W128 | L88 | L113 | W131 | 2.0 | 14 | 13 | 18 | 2.5 | 5 |
120 | Halie Hall | 405 | EPEAST | L43 | B--- | L84 | L95 | L90 | L107 | W129 | 2.0 | 12.5 | 12.5 | 16.5 | 1 | 6 |
121 | Eduardo Gonzalez | 1379 | BVTMEM | L2 | L129 | L112 | W123 | L83 | L73 | W130 | 2.0 | 12.5 | 11.5 | 18.5 | 3 | 5 |
122 | Rudolfo Velasquez III | 1060 | BVTMEM | L111 | L81 | L63 | W133 | L92 | L117 | W132 | 2.0 | 10 | 10 | 14 | 1 | 5 |
123 | Oliver De Chizelle | 1011 | HAWTYI | L52 | L110 | L105 | L121 | W133 | W132 | L90 | 2.0 | 10 | 10 | 14 | 1 | 5 |
124 | Andy Hudson | 1635 | HCHECH | W119 | L78 | L70 | W115 | F61 | U--- | U--- | 2.0 | 7 | 7 | 10.5 | 4 | 11 |
125 | Saul Ibarra Jr | 1005 | BVTMEM | L67 | L86 | D107 | L62 | D126 | D108 | L106 | 1.5 | 15.5 | 14 | 19.5 | 3.25 | 5 |
126 | Alex Elizalde | 1061 | DENTON | L44 | L60 | L99 | L100 | D125 | L127 | W133 | 1.5 | 13 | 13 | 17 | 0.75 | 2.5 |
127 | Cesar E Cantu Jr | 1080 | BVTMEM | L50 | L70 | L96 | L130 | D128 | W126 | L107 | 1.5 | 13 | 12 | 17 | 2.25 | 3.5 |
128 | Christian Barr | 990 | KSHOEM | L79 | L95 | L87 | L119 | D127 | W133 | L108 | 1.5 | 12 | 12 | 15 | 0.75 | 3.5 |
129 | Timothy Cisneros | 1137 | BHANNA | L32 | W121 | L97 | L61 | L96 | L100 | L120 | 1.0 | 16 | 14.5 | 20.5 | 2 | 6 |
130 | Kyle Jacinto | 823 | BHANNA | L45 | L98 | L114 | W127 | L63 | L116 | L121 | 1.0 | 14.5 | 13 | 18.5 | 1.5 | 4 |
131 | Anna M Alvarez | 1008 | BVTMEM | L97 | W105 | L57 | L98 | L115 | L118 | L119 | 1.0 | 14.5 | 12.5 | 18.5 | 2.5 | 6 |
132 | Desirae D Pineda | 768 | BHANNA | L57 | L58 | L118 | L116 | B--- | L123 | L122 | 1.0 | 12 | 12 | 16 | 0 | 2 |
133 | Matthew Melero | unr. | EPEAST | L47 | L71 | L108 | L122 | L123 | L128 | L126 | 0.0 | 13 | 11.5 | 17 | 0 | 0 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Jacob Sundby | 975 | KILLEN | W33 | W40 | W12 | W26 | W27 | W10 | D4 | 6.5 | 27.5 | 22 | 31.5 | 28.75 | 27.5 |
2 | Mario Olguin | unr. | LUNITS | W71 | W36 | W7 | W56 | L5 | W30 | W10 | 6.0 | 27 | 21.5 | 30 | 24.5 | 25 |
3 | Benson Guo | 700 | SKLEIN | W100 | L10 | W91 | W29 | W23 | W28 | W11 | 6.0 | 24 | 19 | 24.5 | 20 | 22 |
4 | Roman Kuhn | 991 | SKLEIN | W60 | W24 | L56 | W14 | W20 | W5 | D1 | 5.5 | 28.5 | 22 | 31.5 | 25.75 | 22.5 |
5 | Amadeo F Drysdale | 919 | HERCOL | W95 | W70 | D20 | W34 | W2 | L4 | W22 | 5.5 | 27.5 | 21.5 | 29 | 21.25 | 23.5 |
6 | Joseph Filazzola | 731 | LUNITS | L20 | W86 | W47 | W16 | W13 | D21 | W29 | 5.5 | 26.5 | 21.5 | 28.5 | 21.75 | 20 |
7 | Adam Ali | 910 | HAWTYI | W47 | W57 | L2 | W49 | D22 | W25 | W21 | 5.5 | 26.5 | 20.5 | 29.5 | 21.25 | 21.5 |
8 | Luis Luna | 887 | LUNITS | W86 | W97 | W13 | W21 | L10 | W26 | D9 | 5.5 | 26 | 20.5 | 26.5 | 19.25 | 24.5 |
9 | Samuel Kullmer | 899 | HERCOL | W59 | L11 | W60 | W78 | W35 | W15 | D8 | 5.5 | 25.5 | 20 | 28 | 20.25 | 21.5 |
10 | Carlos Fuentes Jr | 961 | LALEXH | W80 | W3 | W14 | W11 | W8 | L1 | L2 | 5.0 | 34 | 27.5 | 36.5 | 24 | 25 |
11 | Albert Barbosa | unr. | LUNITS | W38 | W9 | W29 | L10 | W12 | W27 | L3 | 5.0 | 29.5 | 23.5 | 33.5 | 22.5 | 23 |
12 | Derek Duron | 883 | EDNBNR | W17 | W15 | L1 | W57 | L11 | W59 | W35 | 5.0 | 28.5 | 22 | 31.5 | 20 | 20 |
13 | Abraham Cortez | 991 | EVELAH | W46 | W30 | L8 | W40 | L6 | W38 | W42 | 5.0 | 27 | 21.5 | 30.5 | 19.5 | 20 |
14 | Isaiah Rodriguez | 767 | HERCOL | W22 | W51 | L10 | L4 | W61 | W50 | W26 | 5.0 | 26 | 20.5 | 29 | 18.5 | 19 |
15 | Albert Aguirre | unr. | LUNITS | W87 | L12 | W70 | W24 | W31 | L9 | W37 | 5.0 | 25.5 | 20 | 27.5 | 17.5 | 20 |
16 | Brandon Ballenger | 954 | SHARYH | W79 | W39 | L26 | L6 | W68 | W34 | W30 | 5.0 | 24.5 | 19 | 27 | 17.5 | 19 |
17 | Edgardo G Tejada | 202 | LUNITS | L12 | W87 | W52 | W66 | L28 | W32 | W27 | 5.0 | 23.5 | 18.5 | 25.5 | 16.5 | 18 |
18 | Karina Cortez | unr. | LUNITS | W37 | L27 | D77 | W46 | D51 | W36 | W28 | 5.0 | 23 | 19 | 25.5 | 18.5 | 18 |
19 | Ravion Letre Glee | 586 | KILLEN | W50 | L28 | D43 | D37 | W84 | W56 | W31 | 5.0 | 22.5 | 18.5 | 24.5 | 16.5 | 17.5 |
20 | Maxim Gurevich | unr. | HAWTYI | W6 | W66 | D5 | W32 | L4 | L22 | W52 | 4.5 | 28.5 | 23 | 31.5 | 18.75 | 20.5 |
21 | Yijun Hu | unr. | HBELLR | W67 | W54 | W23 | L8 | W32 | D6 | L7 | 4.5 | 28.5 | 23 | 31.5 | 17.75 | 22 |
22 | Jesus Moreno | unr. | LUNITS | L14 | W88 | W48 | W36 | D7 | W20 | L5 | 4.5 | 28 | 22.5 | 30 | 16.75 | 18.5 |
23 | Burhan Qureshi | 926 | HAWTYI | W78 | W77 | L21 | W39 | L3 | D48 | W46 | 4.5 | 24 | 18 | 26.5 | 14.25 | 19 |
24 | Christian A Garza | 786 | SALANR | X--- | L4 | W79 | L15 | D33 | W77 | W47 | 4.5 | 23 | 17.5 | 23 | 10.5 | 15.5 |
25 | Noah Corbitt | 999 | LLVEJH | W63 | W84 | L27 | D38 | W77 | L7 | W48 | 4.5 | 22.5 | 17 | 24.5 | 13 | 19 |
26 | Martin Robledo | unr. | EPBURG | W42 | W31 | W16 | L1 | W56 | L8 | L14 | 4.0 | 30 | 23.5 | 33 | 16 | 21 |
27 | Robert Alviso II | 907 | PSJAN | W89 | W18 | W25 | W58 | L1 | L11 | L17 | 4.0 | 29 | 22.5 | 31 | 14.5 | 22 |
28 | James Reyna | 919 | LUNITD | W83 | W19 | L58 | W67 | W17 | L3 | L18 | 4.0 | 27 | 21 | 29 | 15 | 20 |
29 | Jeremy Moreno | 931 | SALANR | W62 | W48 | L11 | L3 | W70 | W60 | L6 | 4.0 | 26 | 20 | 29 | 12.5 | 18 |
30 | Zaryab Shah | 754 | DENTON | W82 | L13 | W92 | W41 | W58 | L2 | L16 | 4.0 | 25.5 | 19.5 | 27.5 | 11.5 | 19 |
31 | Joseph McCarthy | 904 | LUNITD | W73 | L26 | W63 | W33 | L15 | W39 | L19 | 4.0 | 25 | 20 | 28 | 14 | 18 |
32 | Felix Garza | 851 | EVELAH | W94 | W35 | W41 | L20 | L21 | L17 | W60 | 4.0 | 25 | 20 | 27 | 13 | 19 |
33 | Alex Galvan | 587 | HERCOL | L1 | W90 | W54 | L31 | D24 | D44 | W56 | 4.0 | 25 | 18.5 | 27 | 12.75 | 14.5 |
